STANDARD CHROME WIRE RANGE
| Part code | Description | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|
| BCW6318 | Bright Chrome Wire - 4 Tier | 600 | 300 | 1800 |
| BCW8318 | Bright Chrome Wire - 4 Tier | 800 | 300 | 1800 |
| BCW9318 | Bright Chrome Wire - 4 Tier | 900 | 300 | 1800 |
| BCW10318 | Bright Chrome Wire - 4 Tier | 1000 | 300 | 1800 |
| BCW12318 | Bright Chrome Wire - 4 Tier | 1200 | 300 | 1800 |
| BCW15318 | Bright Chrome Wire - 4 Tier | 1500 | 300 | 1800 |
| BCW18318 | Bright Chrome Wire - 4 Tier | 1800 | 300 | 1800 |
| BCW6418 | Bright Chrome Wire - 4 Tier | 600 | 400 | 1800 |
| BCW8418 | Bright Chrome Wire - 4 Tier | 800 | 400 | 1800 |
| BCW9418 | Bright Chrome Wire - 4 Tier | 900 | 400 | 1800 |
| BCW10418 | Bright Chrome Wire - 4 Tier | 1000 | 400 | 1800 |
| BCW12418 | Bright Chrome Wire - 4 Tier | 1200 | 400 | 1800 |
| BCW15418 | Bright Chrome Wire - 4 Tier | 1500 | 400 | 1800 |
| BCW18418 | Bright Chrome Wire - 4 Tier | 1800 | 400 | 1800 |
| BCW6518 | Bright Chrome Wire - 4 Tier | 600 | 500 | 1800 |
| BCW8518 | Bright Chrome Wire - 4 Tier | 800 | 500 | 1800 |
| BCW9518 | Bright Chrome Wire - 4 Tier | 900 | 500 | 1800 |
| BCW10518 | Bright Chrome Wire - 4 Tier | 1000 | 500 | 1800 |
| BCW12518 | Bright Chrome Wire - 4 Tier | 1200 | 500 | 1800 |
| BCW15518 | Bright Chrome Wire - 4 Tier | 1500 | 500 | 1800 |
| BCW18518 | Bright Chrome Wire - 4 Tier | 1800 | 500 | 1800 |
| BCW6618 | Bright Chrome Wire - 4 Tier | 600 | 600 | 1800 |
| BCW8618 | Bright Chrome Wire - 4 Tier | 800 | 600 | 1800 |
| BCW9618 | Bright Chrome Wire - 4 Tier | 900 | 600 | 1800 |
| BCW10618 | Bright Chrome Wire - 4 Tier | 1000 | 600 | 1800 |
| BCW12618 | Bright Chrome Wire - 4 Tier | 1200 | 600 | 1800 |
| BCW15618 | Bright Chrome Wire - 4 Tier | 1500 | 600 | 1800 |
| BCW18618 | Bright Chrome Wire - 4 Tier | 1800 | 600 | 1800 |
| BCW6318-S | Bright Chrome Wire - Shelf | 600 | 300 | |
| BCW8318-S | Bright Chrome Wire - Shelf | 800 | 300 | |
| BCW9318-S | Bright Chrome Wire - Shelf | 900 | 300 | |
| BCW10318-S | Bright Chrome Wire - Shelf | 1000 | 300 | |
| BCW12318-S | Bright Chrome Wire - Shelf | 1200 | 300 | |
| BCW15318-S | Bright Chrome Wire - Shelf | 1500 | 300 | |
| BCW18318-S | Bright Chrome Wire - Shelf | 1800 | 300 | |
| BCW6418-S | Bright Chrome Wire - Shelf | 600 | 400 | |
| BCW8418-S | Bright Chrome Wire - Shelf | 800 | 400 | |
| BCW9418-S | Bright Chrome Wire - Shelf | 900 | 400 | |
| BCW10418-S | Bright Chrome Wire - Shelf | 1000 | 400 | |
| BCW12418-S | Bright Chrome Wire - Shelf | 1200 | 400 | |
| BCW15418-S | Bright Chrome Wire - Shelf | 1500 | 400 | |
| BCW18418-S | Bright Chrome Wire - Shelf | 1800 | 400 | |
| BCW6518-S | Bright Chrome Wire - Shelf | 600 | 500 | |
| BCW8518-S | Bright Chrome Wire - Shelf | 800 | 500 | |
| BCW9518-S | Bright Chrome Wire - Shelf | 900 | 500 | |
| BCW10518-S | Bright Chrome Wire - Shelf | 1000 | 500 | |
| BCW12518-S | Bright Chrome Wire - Shelf | 1200 | 500 | |
| BCW15518-S | Bright Chrome Wire - Shelf | 1500 | 500 | |
| BCW18518-S | Bright Chrome Wire - Shelf | 1800 | 500 | |
| BCW6618-S | Bright Chrome Wire - Shelf | 600 | 600 | |
| BCW8618-S | Bright Chrome Wire - Shelf | 800 | 600 | |
| BCW9618-S | Bright Chrome Wire - Shelf | 900 | 600 | |
| BCW10618-S | Bright Chrome Wire - Shelf | 1000 | 600 | |
| BCW12618-S | Bright Chrome Wire - Shelf | 1200 | 600 | |
| BCW15618-S | Bright Chrome Wire - Shelf | 1500 | 600 | |
| BCW18618-S | Bright Chrome Wire - Shelf | 1800 | 600 | |
| CASTOR-100 | 100mm Castor Set | 100 | ||
| CASTOR-125 | 125mm Castor Set | 125 | ||
Looking for HTM71 cabinets? See our HTM71 Cabinet range here.
NBS SPECIFICATION

Description
Bright chrome wire shelves with bright chrome poles and plastic tapered assembly collars.Heights
- 4 tier = 1800mm standard height
- 3 tier = 1650mm alternative height (upon request)
- 2000mm and 2400mm post heights available
Poles
- 25mm diameter poles
- Grooved @ 25mm increments
- Adjustable non-marking plastic
- Feet fitted as standard
USAGE
- Drystores
- Display / retail front of house
- Glass / crockery
- Linen / laundry
- Unsuitable for chillers / wet / humid environments
Load Capacity
600mm to 1200mm lengths = 300kg per shelf
1500mm / 1800 length = 275kg per shelf
Mobile unit = 300kg per bay
OPTIONS
- Mobile option available – 100mm or 125mm castors (2× braked)
- ‘S’ hooks for continuous runs and 90 degree angled units
- 3-sided stability frame and post clamps
- Label holders and wall fixings



